League Team Standings after one round of three (Nov 11/21)
Place | Team | Points | Played | Won | Lost |
1 | Nature’s Best | 8 | 5 | 3 | 2 |
2 | WARRIORS | 8 | 4 | 4 | 0 |
3 | OLD DOGS | 7 | 5 | 2 | 3 |
4 | Dream Team | 5 | 5 | 0 | 5 |
5 | PARS | 5 | 3 | 2 | 1 |
Current Standings for the top 10 out of 22 leagues players
Rank | Player | Team | Won | Played |
1 | Mazen Khoudeir | Dream Team | 7 | 8 |
2 | David Clark-Wilson | Nature’s Best | 7 | 12 |
3 | Deanna Kasta | WARRIORS | 6 | 8 |
4 | Paul Edwards | WARRIORS | 6 | 8 |
5 | Chris Sayour | WARRIORS | 6 | 8 |
6 | Moe Haj Jafari | PARS | 6 | 9 |
7 | Peter Isherwood | OLD DOGS | 5 | 6 |
8 | John Mclennan | OLD DOGS | 4 | 7 |
9 | Rosstam Bastani | PARS | 3 | 6 |
10 | Heidi Jugryens | Nature’s Best | 3 | 8 |
old dogs secret weapon is unleashed for next section.
Arn to the rescue. Brought to life by modern technology and imbued with super human strength.
Beware mere mortals…..
I will observe from thr golf course and 80 degree temps.
John
You must be the Old Dog’s temporarily unavailable not so secret weapon. Although some of us mere mortals are a mite bit jealous of your Golf & Sunshine Holiday, we look forward to your return. Meanwhile, we will play that much better knowing you will be observing from the 19th hole.